Why Spring is a Prime Time for Real Estate Spring consistently ranks as one of…
Colorado First Time Buyer Programs
Colorado First TIme Buyer Programs
Credit Score | Loan Program | Loan Type | Type of Assistance | Income Limit | First-Time Buyer Requirement |
---|---|---|---|---|---|
Under 600 | None | ||||
600+ | FHA 100% Loan | FHA | Repayable Second | No Income Limit | No |
620+ | CHFA First-Generation & First Generation Plus | FHA | Silent Second | See CHFA Income Limit Video | Yes |
620+ | CHFA Smart Step & Smart Step Plus | FHA | Silent Second / Grant | See CHFA Income Limit Video | No |
620+ | CHFA First Step & First Step Plus | FHA | Silent Second | See CHFA Income Limit Video | Yes |
700+ | UWM 0% Down | Conventional | Silent Second | Income Limit 80% AMI | No |
700+ | CHFA Preferred & Preferred Plus | Conventional | Silent Second | See CHFA Income Limit Video | No |
Glossary
Types of Assistance
- Repayable Second: A loan for your down payment requiring monthly payments.
- Silent Second: A loan without interest or payments unless you sell or refinance in most cases.
- Grant: Funds provided from day one, no repayment required.
Loan Type Resources
Income Limit Resources
Credit Score Resources
Unlock The Path To Homeownership | Schedule An Appointment Today
Matthew Wentz
Loan Originator / Owner
NMLS# 1852397
720-819-4463
SEE TODAY’S RATES
SET AN APPOINTMENT
I look forward to helping you on your journey to homeownership!