Colorado Low Down Payment Programs 2025

Comprehensive Guide to Low Down Payment Programs
This blog post is a complete guide to low down payment programs.
If you're looking for information on down payment assistance programs, be sure to check out our separate guide here https://speakstraightmortgage.com/post/Downpaymentassistance
Why Choose a Low Down Payment Program?
Flexibility: Fewer restrictions and often easier to qualify.
Speed: Potentially faster approval process.
Control: Avoid conditions tied to assistance programs.
Loan Types and Requirements
Explore loan options based on your credit score, down payment, and more:
| Credit Score | Loan Type | Minimum Down Payment | Income Restriction | First-Time Buyer Requirement | Special Notes |
|---|---|---|---|---|---|
| 500+ | FHA | 10% | No | No | |
| 500+ | VA | 0% | No | No | |
| 580+ | FHA | $100 | No | No | Must be used on HUD homes |
| 580+ | FHA | 3.5% | No | No | |
| 580+ | VA | 0% | No | No | |
| 620+ | FHA | 3.5% | No | No | |
| 620+ | VA | 0% | No | No | |
| 620+ | USDA | 0% | Yes* | No | Restricted to eligible areas** |
| 680+ | FHA | 3.5% | No | No | |
| 680+ | VA | 0% | No | No | |
| 680+ | USDA | 0% | Yes* | No | Restricted to eligible areas** |
| 680+ | Home Ready Conventional* | 3% | Yes (80% AMI)*** | No | Improved pricing |
| 680+ | Home Possible Conventional* | 3% | Yes (80% AMI)*** | No | Improved pricing, $1250 grant |
| 680+ | Standard Conventional* | 3%** | No | Yes | 5% if owned in last 3 years |
Key Notes
* Conventional loans may be approved under 680 credit score but usually require more down.
** 3% down applies to first-time buyers. 5% for others.
*** Income and property eligibility apply. Contact us for more details.
Gain Clairty
Find out what these programs look like for you https://speakstraightmortgage.com/gain-clarity
Questions about your situation?
Get straight answers on a free Gain Clarity call — no pressure, no obligation.
Book your free call